- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: S
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Daily
- Weight: 52 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Bust | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 11 | 28 | 27 |
M | 6 | 10 | 12 | 30 | 28 |
L | 8 | 12 | 12 | 32 | 31 |
XL | 10 | 14 | 12 | 35 | 33 |
Size Chart (cm)
Size | US | UK | Length | Bust | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 28.5 | 72 | 68 |
M | 6 | 10 | 29.5 | 76 | 72 |
L | 8 | 12 | 30.5 | 82 | 78 |
XL | 10 | 14 | 31.5 | 88 | 84 |
You may also like
More from kakaclo
Recently viewed