- Sizing: True to size
- Material composition: 95% Polyester, 5% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 667 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 18 | 38 | 20 | 14 | 37 | 27 |
M | 6 | 10 | 18 | 39 | 21 | 14 | 39 | 28 |
L | 8 | 12 | 19 | 41 | 21 | 15 | 40 | 30 |
Size Chart (cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 45 | 96 | 52 | 35 | 94 | 68 |
M | 6 | 10 | 46 | 100 | 53 | 36 | 98 | 72 |
L | 8 | 12 | 47 | 104 | 54 | 37 | 102 | 76 |
You may also like
More from kakaclo
More from Sets
Recently viewed