- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Grace
- Weight: 441 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Waist | Skirt length |
---|---|---|---|---|---|---|
S | 4 | 8 | 14 | 29-33 | 24-28 | 36 |
M | 6 | 10 | 15 | 31-35 | 25-29 | 36 |
L | 8 | 12 | 15 | 32-36 | 27-31 | 37 |
Size Chart (cm)
Size | US | UK | Length | Bust | Waist | Skirt length |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | 74-84 | 60-70 | 91 |
M | 6 | 10 | 37 | 78-88 | 64-74 | 92 |
L | 8 | 12 | 38 | 82-92 | 68-78 | 93 |
You may also like
More from kakaclo
More from Sets
Recently viewed