- Sizing: True to size
- Material composition: 80% Polyester, 20% Cotton
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Romantic
- Weight: 508 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Waist | Hip | Skirt length |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 15 | 29 | 27 | 37 | 41 |
M | 6 | 10 | 15 | 31 | 28 | 39 | 41 |
L | 8 | 12 | 16 | 32 | 30 | 40 | 41 |
Size Chart (cm)
Size | US | UK | Length | Bust | Waist | Hip | Skirt length |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 38 | 74 | 68 | 94 | 103 |
M | 6 | 10 | 39 | 78 | 72 | 98 | 104 |
L | 8 | 12 | 40 | 82 | 76 | 102 | 105 |
You may also like
More from kakaclo
More from Beach Fashion
Recently viewed