- Sizing: True to size
- Material composition: 70% Polyester, 30% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Lattice
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 170 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Waist | Shoulder | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 19 | 41 | 25 | 15 | 10 | 13 | 25 | 46 |
M | 6 | 10 | 20 | 43 | 27 | 15 | 10 | 14 | 27 | 48 |
L | 8 | 12 | 20 | 45 | 29 | 16 | 11 | 14 | 29 | 50 |
XL | 10 | 14 | 21 | 47 | 31 | 16 | 11 | 15 | 31 | 53 |
Size Chart (cm)
Size | US | UK | Length | Bust | Waist | Shoulder | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 49 | 104 | 64 | 38 | 25 | 34 | 64 | 118 |
M | 6 | 10 | 50 | 108 | 68 | 39 | 26 | 35 | 68 | 122 |
L | 8 | 12 | 51.5 | 114 | 74 | 40 | 27 | 36 | 74 | 128 |
XL | 10 | 14 | 53 | 120 | 80 | 41 | 28 | 37 | 80 | 134 |
You may also like
More from kakaclo
More from Sets
Recently viewed