- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Vacation
- Weight: 380 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Bust | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 48 | 34 | 27 |
M | 6 | 10 | 48 | 35 | 28 |
L | 8 | 12 | 48 | 38 | 31 |
XL | 10 | 14 | 49 | 40 | 33 |
Size Chart (cm)
Size | US | UK | Length | Bust | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 121 | 86 | 68 |
M | 6 | 10 | 122 | 90 | 72 |
L | 8 | 12 | 123 | 96 | 78 |
XL | 10 | 14 | 124 | 102 | 84 |
You may also like
More from kakaclo
More from Beach Fashion
Recently viewed