- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: S
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Sexy
- Weight: 135 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Hip | Bust | Waist |
---|---|---|---|---|---|---|
S | 4 | 8 | 26 | 32-35 | 31-35 | 25-28 |
M | 6 | 10 | 27 | 34-37 | 32-36 | 27-29 |
L | 8 | 12 | 28 | 35-39 | 34-38 | 28-31 |
Size Chart (cm)
Size | US | UK | Length | Hip | Bust | Waist |
---|---|---|---|---|---|---|
S | 4 | 8 | 66 | 82-90 | 78-88 | 64-70 |
M | 6 | 10 | 68 | 86-94 | 82-92 | 68-74 |
L | 8 | 12 | 70 | 90-98 | 86-96 | 72-78 |
You may also like
More from kakaclo
Recently viewed