- Sizing: True to size
- Material composition: 100% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 305 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 26 | 46 | 31 | 13 | 14 | 33-35 | 25-27 |
M | 6 | 10 | 26 | 47 | 31 | 13 | 14 | 35-36 | 27-28 |
L | 8 | 12 | 26 | 49 | 32 | 14 | 15 | 36-38 | 28-30 |
XL | 10 | 14 | 27 | 50 | 32 | 14 | 15 | 38-39 | 30-31 |
Size Chart (cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 65 | 116 | 79 | 33.5 | 35 | 84-88 | 64-68 |
M | 6 | 10 | 66 | 120 | 80 | 34 | 36 | 88-92 | 68-72 |
L | 8 | 12 | 67 | 124 | 81 | 34.5 | 37 | 92-96 | 72-76 |
XL | 10 | 14 | 68 | 128 | 82 | 35 | 38 | 96-100 | 76-80 |
You may also like
More from kakaclo
More from Beach Fashion
Recently viewed