1
/
von
12
kakaclo
Women's round neck contrast color short sleeve fashion casual wide leg pants sports suit
Women's round neck contrast color short sleeve fashion casual wide leg pants sports suit
Normaler Preis
275 SEK
Normaler Preis
Verkaufspreis
275 SEK
Inkl. Steuern.
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Collar: Round neck
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 491 g
- Pocket: No-back-pocket
Size Chart (inch)
| Size | US | UK | Pants length | Waist | Hip | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 40 | 25 | 36 | 17 | 35 | 6 |
| M | 6 | 10 | 41 | 27 | 38 | 18 | 37 | 7 |
| L | 8 | 12 | 41 | 29 | 40 | 18 | 39 | 7 |
| XL | 10 | 14 | 41 | 31 | 43 | 19 | 42 | 7 |
| XXL | 12 | 16 | 42 | 34 | 45 | 19 | 44 | 8 |
Size Chart (cm)
| Size | US | UK | Pants length | Waist | Hip | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 102 | 64 | 92 | 44 | 90 | 16 |
| M | 6 | 10 | 103 | 68 | 96 | 45 | 94 | 17 |
| L | 8 | 12 | 104 | 74 | 102 | 46 | 100 | 18 |
| XL | 10 | 14 | 105 | 80 | 108 | 47 | 106 | 19 |
| XXL | 12 | 16 | 106 | 86 | 114 | 48 | 112 | 20 |
Share
