- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Daily
- Weight: 330 g
- Pocket: Straight pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Shoulder | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 20 | 37 | 13 | 38 | 25 | 41 |
M | 6 | 10 | 21 | 39 | 13 | 39 | 27 | 43 |
L | 8 | 12 | 21 | 41 | 13 | 39 | 30 | 45 |
XL | 10 | 14 | 22 | 44 | 14 | 40 | 32 | 48 |
Size Chart (cm)
Size | US | UK | Length | Bust | Shoulder | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 51 | 94 | 32 | 97.5 | 64 | 104.5 |
M | 6 | 10 | 52.25 | 99 | 33 | 98.5 | 69 | 109.5 |
L | 8 | 12 | 53.5 | 105 | 34 | 100 | 75 | 115.5 |
XL | 10 | 14 | 55 | 112 | 35.5 | 101.5 | 82 | 122.5 |
You may also like
Mehr von kakaclo
Zuletzt Angesehen