1
/
von
11
kakaclo
Contrast Color Swimsuit
Contrast Color Swimsuit
Normaler Preis
299 SEK
Normaler Preis
Verkaufspreis
299 SEK
Inkl. Steuern.
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
- Sizing: True to size
- Material composition: 20% Elastane/Spandex, 80% Nylon/Polyamide
- Sleeve type: Dropped shoulder sleeves
- Clothing type: S
- Material: Nylon
- Sleeve length: Sleeveless
- Pattern: Self design
- Fabric elasticity: High elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Sexy
- Weight: 130 g
- Pocket: No pockets
Size Chart (inch)
| Size | US | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 4 | 8 | 32-34 | 22-24 | 34-36 |
| M | 6 | 10 | 34-36 | 24-26 | 36-38 |
| L | 8 | 12 | 36-38 | 28-30 | 38-40 |
| XL | 10 | 14 | 38-40 | 30-32 | 40-42 |
Size Chart (cm)
| Size | US | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 4 | 8 | 81-86 | 56-61 | 86-91 |
| M | 6 | 10 | 86-91 | 61-66 | 91-97 |
| L | 8 | 12 | 91-97 | 71-76 | 97-102 |
| XL | 10 | 14 | 97-102 | 76-81 | 102-107 |
Share
