- Sizing: True to size
- Material composition: 5% Polyester, 95% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 262 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Bust | Length | Shoulder | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 35 | 24 | 13 | 15 | 25 | 39 |
M | 6 | 10 | 37 | 24 | 13 | 15 | 27 | 41 |
L | 8 | 12 | 39 | 24 | 14 | 16 | 28 | 43 |
Size Chart (cm)
Size | US | UK | Bust | Length | Shoulder | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 90 | 60 | 33 | 38 | 64 | 100 |
M | 6 | 10 | 94 | 61 | 34 | 39 | 68 | 104 |
L | 8 | 12 | 98 | 62 | 35 | 40 | 72 | 108 |
You may also like
Mehr von kakaclo
Mehr von Sets
Zuletzt Angesehen