- Sizing: True to size
- Material composition: 100% PU
- Clothing type: H
- Material: Pu leather
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Four Seasons
- Weaving type: Composite material
- Style: Leisure
- Weight: 459 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 18 | 33 | 15 | 22 | 27 |
S | 4 | 8 | 19 | 35 | 16 | 23 | 28 |
M | 6 | 10 | 19 | 36 | 16 | 23 | 30 |
L | 8 | 12 | 19 | 38 | 17 | 24 | 31 |
Size Chart (cm)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist |
---|---|---|---|---|---|---|---|
XS | 2 | 6 | 46 | 84 | 39 | 57 | 68 |
S | 4 | 8 | 47 | 88 | 40 | 58 | 72 |
M | 6 | 10 | 48 | 92 | 41 | 59 | 76 |
L | 8 | 12 | 49 | 96 | 42 | 60 | 80 |
You may also like
More from kakaclo
More from Jackets
Recently viewed