- Sizing: True to size
- Material composition: 50% Polyester, 50% Cotton
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Vacation
- Weight: 285 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Bust | Skirt length | Waist |
---|---|---|---|---|---|---|
S | 4 | 8 | 12 | 31 | 18 | 28 |
M | 6 | 10 | 12 | 33 | 18 | 29 |
L | 8 | 12 | 13 | 35 | 19 | 31 |
XL | 10 | 14 | 13 | 36 | 19 | 32 |
Size Chart (cm)
Size | US | UK | Length | Bust | Skirt length | Waist |
---|---|---|---|---|---|---|
S | 4 | 8 | 30 | 80 | 45 | 70 |
M | 6 | 10 | 31 | 84 | 46 | 74 |
L | 8 | 12 | 32 | 88 | 47 | 78 |
XL | 10 | 14 | 33 | 92 | 48 | 82 |
You may also like
More from kakaclo
More from Sets
Recently viewed