- Sizing: True to size
- Material composition: 70% Polyester, 30% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 480 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Sleeve Length | Waist | Skirt length |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 17 | 26 | 6 | 26 | 32 |
M | 6 | 10 | 18 | 28 | 7 | 28 | 33 |
L | 8 | 12 | 18 | 29 | 7 | 29 | 33 |
Size Chart (cm)
Size | US | UK | Length | Bust | Sleeve Length | Waist | Skirt length |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 44 | 66 | 16 | 66 | 82 |
M | 6 | 10 | 45 | 70 | 17 | 70 | 83 |
L | 8 | 12 | 46 | 74 | 18 | 74 | 84 |
You may also like
More from kakaclo
More from Sets
Recently viewed