- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Daily
- Weight: 440 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Waist | Hip | Bust |
---|---|---|---|---|---|---|
S | 4 | 8 | 53 | 33 | 39 | 37 |
M | 6 | 10 | 54 | 35 | 41 | 39 |
L | 8 | 12 | 15 | 37 | 43 | 41 |
Size Chart (cm)
Size | US | UK | Length | Waist | Hip | Bust |
---|---|---|---|---|---|---|
S | 4 | 8 | 135 | 84 | 100 | 94 |
M | 6 | 10 | 136 | 88 | 104 | 98 |
L | 8 | 12 | 37.5 | 94 | 110 | 104 |
You may also like
More from kakaclo
More from Party dresses
Recently viewed