- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Woven
- Style: Leisure
- Weight: 491 g
- Pocket: Slant pocket
Size Chart (inch)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 41 | 40 | 28 |
M | 6 | 10 | 41 | 41 | 30 |
L | 8 | 12 | 41 | 43 | 31 |
Size Chart (cm)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 103 | 101 | 72 |
M | 6 | 10 | 104 | 105 | 76 |
L | 8 | 12 | 105 | 109 | 80 |
You may also like
More from kakaclo
More from Bottoms
Recently viewed