- Sizing: True to size
- Material composition: 30% Polyester, 70% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Self design
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Daily
- Weight: 400 g
- Pocket: Straight pocket
Size Chart (inch)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 8 | 16 | 28 | 39 |
M | 6 | 10 | 16 | 30 | 41 |
L | 8 | 12 | 17 | 32 | 43 |
XL | 10 | 14 | 17 | 35 | 46 |
Size Chart (cm)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 8 | 40 | 72 | 100 |
M | 6 | 10 | 41 | 76 | 104 |
L | 8 | 12 | 42 | 82 | 110 |
XL | 10 | 14 | 43 | 88 | 116 |
You may also like
More from kakaclo
More from Bottoms
Recently viewed