- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Daily
- Weight: 195 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 8 | 38 | 24 | 35 |
M | 6 | 10 | 39 | 26 | 36 |
L | 8 | 12 | 39 | 28 | 38 |
Size Chart (cm)
Size | US | UK | Length | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 8 | 97 | 62 | 88 |
M | 6 | 10 | 98 | 66 | 92 |
L | 8 | 12 | 99 | 70 | 96 |
You may also like
More from kakaclo
More from Bottoms
Recently viewed