- Sizing: True to size
- Material composition: 70% Cotton, 30% Linen
- Clothing type: A
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 518 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust |
---|---|---|---|---|
S | 4 | 8 | 47 | 35 |
M | 6 | 10 | 47 | 38 |
L | 8 | 12 | 48 | 41 |
XL | 10 | 14 | 48 | 44 |
Size Chart (cm)
Size | US | UK | Length | Bust |
---|---|---|---|---|
S | 4 | 8 | 119 | 90 |
M | 6 | 10 | 120 | 96 |
L | 8 | 12 | 121 | 104 |
XL | 10 | 14 | 123 | 112 |
You may also like
Mehr von kakaclo
Zuletzt Angesehen