- Sizing: True to size
- Material composition: 45% Polyester, 55% Viscose
- Clothing type: H
- Material: Viscose fiber
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Grace
- Weight: 394 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Bust | Pants length | Waist |
---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 29 | 44 | 41 | 24 |
M | 4-6 | 10-12 | 29 | 46 | 42 | 26 |
L | 8-10 | 14-16 | 29 | 47 | 42 | 28 |
XL | 12-14 | 18-20 | 30 | 50 | 43 | 30 |
Size Chart (cm)
Size | US | UK | Length | Bust | Pants length | Waist |
---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 72.5 | 112 | 105 | 62 |
M | 4-6 | 10-12 | 73.5 | 116 | 106 | 66 |
L | 8-10 | 14-16 | 74.5 | 120 | 107 | 70 |
XL | 12-14 | 18-20 | 76 | 126 | 108.5 | 76 |
You may also like
Mehr von kakaclo
Zuletzt Angesehen