- Sizing: True to size
- Material composition: 5% Polyester, 95% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Woven
- Style: Leisure
- Weight: 547 g
- Pocket: Straight pocket
Size Chart (inch)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
XS | 2 | 6 | 46 | 24 | 35 |
S | 4 | 8 | 46 | 26 | 36 |
M | 6 | 10 | 46 | 28 | 38 |
L | 8 | 12 | 46 | 29 | 39 |
Size Chart (cm)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
XS | 2 | 6 | 116.5 | 62 | 88 |
S | 4 | 8 | 117 | 66 | 92 |
M | 6 | 10 | 117.5 | 70 | 96 |
L | 8 | 12 | 118 | 74 | 100 |
You may also like
More from kakaclo
Recently viewed