- Sizing: True to size
- Material composition: 80% Polyester, 20% Cotton
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Romantic
- Weight: 456 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Waist | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 8 | 22-34 | 20-34 | 15 | 22-34 | 47 |
M | 6 | 10 | 8 | 24-35 | 22-35 | 16 | 24-35 | 49 |
L | 8 | 12 | 9 | 25-37 | 24-37 | 16 | 25-37 | 50 |
Size Chart (cm)
Size | US | UK | Length | Bust | Waist | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 20 | 56-86 | 52-86 | 39 | 56-86 | 120 |
M | 6 | 10 | 21 | 60-90 | 56-90 | 40 | 60-90 | 124 |
L | 8 | 12 | 22 | 64-94 | 60-94 | 41 | 64-94 | 128 |
You may also like
More from kakaclo
Recently viewed