- Sizing: True to size
- Material composition: 94% Polyester, 6% Elastane/Spandex
- Clothing type: S
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Daily
- Weight: 270 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|
S | 4 | 8 | 50 | 28 | 25 | 33 |
M | 6 | 10 | 50 | 30 | 27 | 35 |
L | 8 | 12 | 50 | 32 | 29 | 37 |
XL | 10 | 14 | 51 | 34 | 31 | 40 |
Size Chart (cm)
Size | US | UK | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|
S | 4 | 8 | 126 | 71.5 | 64 | 85 |
M | 6 | 10 | 127 | 75.5 | 68 | 89 |
L | 8 | 12 | 128 | 81.5 | 74 | 95 |
XL | 10 | 14 | 129 | 87.5 | 80 | 101 |
You may also like
More from kakaclo
Recently viewed