- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Daily
- Weight: 310 g
- Pocket: No pockets
Size Chart (inch)
Size | US | UK | Bust | Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 4 | 8 | 31 | 50 | 25 | 33 |
M | 6 | 10 | 32 | 51 | 26 | 35 |
L | 8 | 12 | 35 | 51 | 29 | 37 |
XL | 10 | 14 | 37 | 51 | 31 | 39 |
Size Chart (cm)
Size | US | UK | Bust | Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 4 | 8 | 78 | 127.5 | 63 | 84 |
M | 6 | 10 | 82 | 128.5 | 67 | 88 |
L | 8 | 12 | 88 | 129.5 | 73 | 94 |
XL | 10 | 14 | 94 | 130.5 | 79 | 100 |
You may also like
More from kakaclo
Recently viewed