- Sizing: True to size
- Material composition: 70% Polyester, 30% Nylon/Polyamide
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Sexy
- Weight: 254 g
- Pocket: No-back-pocket
Size Chart (inch)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
S | 4 | 8 | 35 | 44 | 24 | 16 |
M | 6 | 10 | 35 | 46 | 25 | 16 |
L | 8 | 12 | 35 | 47 | 25 | 17 |
Size Chart (cm)
Size | US | UK | Length | Bust | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
S | 4 | 8 | 88 | 112 | 62 | 40 |
M | 6 | 10 | 89 | 116 | 63 | 41 |
L | 8 | 12 | 90 | 120 | 64 | 42 |
You may also like
More from kakaclo
Recently viewed